TracFone Promotional Codes
Tracfone promotional codes current as of May 10, 2013
NOTE: If you are looking for a promo code to be used when buying a new phone or airtime card package from TracFone.com,please check out this post.
Please refer to the “Adding Airtime” section of my $3 ebook (THE Unofficial TracFone User’s Guide) for detailed instructions on how to use the promotional codes.
To use the following table, first determine which card you are going to add, then scan down the “bonus” column and select the code with the bonus of your choice. If one of the codes will not work on your phone, proceed to look down the column for the next best code, and repeat until you find a working code, if necessary.
You’ll notice that I have included in this list some codes whose reported expiration date has passed, and for other codes, the expiration date column is either “unknown” or blank. This is because Tracfone seems to have inconsistent policies on the expiration dates – at times the codes will be valid well beyond the stated expiration date.
Finally, these codes are listed for the smallest card to which they can be applied. Most Tracfone bonus codes can be applied to the card denomination for which they are stated to work, or any larger card.
Also, after you are done using the bonus codes, please check out the other posts on my blog, which you can find links to on the right side of this page. You might even like to subscribe to receive free updates by email.
| Type Of Card | Bonus | Promo. Code | Expir. Date | Last Used |
| 60 Min. (or greater) | 100 Min. | 65091 | expired | |
| 60 Min. (or greater) | 60 Min. | 67861 | expired | |
| 60 Min. (or greater) | 50 Min. | 19048 | 05/10/13 | |
| 60 Min. (or greater) | 40 Min. | 30878 | 05/10/13 | |
| 60 Min. (or greater) | 40 Min. | 98456 | 05/10/13 | |
| 60 Min. (or greater) | 30 Min. | 72685 | expired | |
| 60 Min. (or greater) | 30 Min. | 60491 | expired | |
| 60 Min. (or greater) | 30 Min. | 58906 | expired | |
| 60 Min. (or greater) | 30 Min. | 84341 | 05/10/13 | |
| 60 Min. (or greater) | 30 Min. | 23497 | expired | |
| 60 Min. (or greater) | 30 Min. | 94883 | expired | |
| 60 Min. (or greater) | 30 Min. | 97648 | expired | |
| 60 Min. (or greater) | 30 Min. | 78725 | expired | |
| 60 Min. (or greater) | 30 Min. | 47238 | expired | |
| 60 Min. (or greater) | 30 Min. | 53211 | expired | |
| 60 Min. (or greater) | 30 Min. | 39713 | expired | |
| 60 Min. (or greater) | 30 Min. | 54496 | 05/10/13 | |
| 60 Min. (or greater) | 20 Min. | 28805 | 05/10/13 | |
| 60 Min. (or greater) | 20 Min. | 83118 | 05/10/13 | |
| 60 Min. (or greater) | 20 Min. | 56024 | expired | |
| 60 Min. (or greater) | 20 Min. | 55698 | 05/10/13 | |
| 60 Min. (or greater) | 20 Min. | 32949 | expired | |
| 60 Min. (or greater) | 20 Min. | 53390 | expired | |
| 60 Min. (or greater) | 20 Min. | 98444 | expired | |
| 60 Min. (or greater) | 20 Min. | 72244 | expired | |
| 60 Min. (or greater) | 20 Min. | 15970 | expired | |
| 60 Min. (or greater) | 20 Min. | 51876 | expired | |
| 120 Min. (or greater) | 100 Min. | 65091 | probably expired | |
| 120 Min. (or greater) | 60 Min. | 94074 | 05/10/13 | |
| 120 Min. (or greater) | 60 Min. | 78254 | expired | |
| 120 Min. (or greater) | 60 Min. | 94074 | 05/10/13 | |
| 120 Min. (or greater) | 60 Min. | 66836 | 05/10/13 | |
| 120 Min. (or greater) | 60 Min. | 58324 | 05/10/13 | |
| 120 Min. (or greater) | 60 Min. | 70826 | 05/10/13 | |
| 120 Min. (or greater) | 60 Min. | 67861 | 05/10/13 | |
| 120 Min. (or greater) | 50 Min. | 99518 | 05/10/13 | |
| 120 Min. (or greater) | 50 Min. | 40305 | 05/10/13 | |
| 120 Min. (or greater) | 50 Min. | 19941 | expired | |
| 120 Min. (or greater) | 40 Min. | 86692 | 05/10/13 | |
| 120 Min. (or greater) | 40 Min. | 85147 | 05/10/13 | |
| 120 Min. (or greater) | 40 Min. | 60860 | expired | |
| 120 Min. (or greater) | 40 Min. | 59020 | expired | |
| 120 Min. (or greater) | 40 Min. | 42647 | expired | |
| 120 Min. (or greater) | 40 Min. | 30878 | expired | |
| 120 Min. (or greater) | 40 Min. | 41937 | expired | |
| 120 Min. (or greater) | 40 Min. | 26733 | expired | |
| 120 Min. (or greater) | 30 Min. | 88390 | 05/10/13 | |
| 120 Min. (or greater) | 30 Min. | 93760 | 05/10/13 | |
| 120 Min. (or greater) | 30 Min. | 19533 | 05/10/13 | |
| 120 Min. (or greater) | 30 Min. | 58420 | expired | |
| 120 Min. (or greater) | 30 Min. | 86380 | 05/10/13 | |
| 120 Min. (or greater) | 30 Min. | 88107 | expired | |
| 120 Min. (or greater) | 30 Min. | 82893 | expired | |
| 120 Min. (or greater) | 30 Min. | 19453 | expired | |
| 120 Min. (or greater) | 30 Min. | 32366 | expired | |
| 120 Min. (or greater) | 30 Min. | 39713 | expired | |
| 120 Min. (or greater) | 30 Min. | 26075 | expired | |
| 120 Min. (or greater) | 30 Min. | 54496 | 05/10/13 | |
| 120 Min. (or greater) | 30 Min. | 53211 | expired | |
| 120 Min. (or greater) | 20 Min. | 30386 | 05/10/13 | |
| 120 Min. (or greater) | 20 Min. | 43243 | 05/10/13 | |
| 120 Min. (or greater) | 20 Min. | 74699 | 05/10/13 | |
| 120 Min. (or greater) | 20 Min. | 40020 | 05/10/13 | |
| 120 Min. (or greater) | 20 Min. | 32210 | expired | |
| 120 Min. (or greater) | 20 Min. | 85416 | expired | |
| 120 Min. (or greater) | 20 Min. | 81502 | expired | |
| 120 Min. (or greater) | 20 Min. | 18609 | expired | |
| 120 Min. (or greater) | 20 Min. | 66830 | expired | |
| 120 Min. (or greater) | 20 Min. | 36790 | expired | |
| 120 Min. (or greater) | 20 Min. | 11300 | expired | |
| 120 Min. (or greater) | 20 Min. | 53390 | expired | |
| 120 Min. (or greater) | 20 Min. | 56737 | expired | |
| 120 Min. (or greater) | 20 Min. | 43187 | expired | |
| 120 Min. (or greater) | 20 Min. | 15970 | expired | |
| 120 Min. (or greater) | 10 Min. | 26417 | expired | |
| 120 Min. (or greater) | 10 Min. | 65565 | expired | |
| 200 Min. (or greater) | 200 Min. | 41656 | expired | |
| 200 Min. (or greater) | 100 Min. | 77578 | expired | |
| 200 Min. (or greater) | 100 Min. | 65091 | expired | |
| 200 Min. (or greater) | 80 Min. | 81898 | expired | |
| 200 Min. (or greater) | 70 Min. | 29640 | expired | |
| 200 Min. (or greater) | 60 Min. | 74316 | 05/10/13 | |
| 200 Min. (or greater) | 60 Min. | 78133 | 05/10/13 | |
| 200 Min. (or greater) | 60 Min. | 71843 | expired | |
| 200 Min. (or greater) | 60 Min. | 87562 | 05/10/13 | |
| 200 Min. (or greater) | 60 Min. | 51684 | expired | |
| 200 Min. (or greater) | 60 Min. | 73980 | expired | |
| 200 Min. (or greater) | 60 Min. | 35100 | 05/10/13 | |
| 200 Min. (or greater) | 50 Min. | 86365 | 05/10/13 | |
| 200 Min. (or greater) | 50 Min. | 60839 | 05/10/13 | |
| 200 Min. (or greater) | 50 Min. | 84800 | 05/10/13 | |
| 200 Min. (or greater) | 50 Min. | 90628 | 05/10/13 | |
| 200 Min. (or greater) | 50 Min. | 40099 | expired | |
| 200 Min. (or greater) | 50 Min. | 86597 | 05/10/13 | |
| 200 Min. (or greater) | 50 Min. | 86290 | 05/10/13 | |
| 200 Min. (or greater) | 50 Min. | 86365 | expired | |
| 200 Min. (or greater) | 50 Min. | 68484 | expired | |
| 200 Min. (or greater) | 50 Min. | 45028 | expired | |
| 200 Min. (or greater) | 50 Min. | 92920 | expired | |
| 200 Min. (or greater) | 50 Min. | 11080 | expired | |
| 200 Min. (or greater) | 50 Min. | 81024 | expired | |
| 200 Min. (or greater) | 50 Min. | 95764 | expired | |
| 200 Min. (or greater) | 40 Min. | 83146 | 05/10/13 | |
| 200 Min. (or greater) | 40 Min. | 78799 | expired | |
| 200 Min. (or greater) | 40 Min. | 88064 | 05/10/13 | |
| 200 Min. (or greater) | 40 Min. | 20227 | expired | |
| 200 Min. (or greater) | 40 Min. | 83090 | 05/10/13 | |
| 200 Min. (or greater) | 40 Min. | 71901 | expired | |
| 200 Min. (or greater) | 40 Min. | 84561 | expired | |
| 200 Min. (or greater) | 40 Min. | 15758 | expired | |
| 200 Min. (or greater) | 40 Min. | 23683 | 05/10/13 | |
| 200 Min. (or greater) | 40 Min. | 88398 | 05/10/13 | |
| 200 Min. (or greater) | 40 Min. | 56862 | expired | |
| 200 Min. (or greater) | 40 Min. | 81550 | expired | |
| 200 Min. (or greater) | 40 Min. | 10587 | expired | |
| 200 Min. (or greater) | 40 Min. | 64518 | expired | |
| 200 Min. (or greater) | 40 Min. | 41937 | expired | |
| 200 Min. (or greater) | 40 Min. | 26733 | expired | |
| 200 Min. (or greater) | 30 Min. | 84464 | 05/10/13 | |
| 200 Min. (or greater) | 30 Min. | 94921 | 05/10/13 | |
| 200 Min. (or greater) | 30 Min. | 81755 | expired | |
| 200 Min. (or greater) | 30 Min. | 88827 | 05/10/13 | |
| 200 Min. (or greater) | 20 Min. | 19328 | 05/10/13 | |
| 200 Min. (or greater) | 20 Min. | 99281 | 05/10/13 | |
| 400 Min. (or greater) | 400 Min. | 73475 | 05/10/13 | |
| 400 Min. (or greater) | 250 Min. | 38731 | 05/10/13 | |
| 400 Min. (or greater) | 250 Min. | 19921 | 05/10/13 | |
| 400 Min. (or greater) | 250 Min. | 75769 | 05/10/13 | |
| 400 Min. (or greater) | 250 Min. | 78253 | 05/10/13 | |
| 400 Min. (or greater) | 250 Min. | 86077 | 05/10/13 | |
| 400 Min. (or greater) | 250 Min. | 20982 | 05/10/13 | |
| 400 Min. (or greater) | 200 Min. | 25059 | 05/10/12 | |
| 400 Min. (or greater) | 200 Min. | 70797 | 05/10/13 | |
| 400 Min. (or greater) | 200 Min. | 70479 | 05/10/13 | |
| 400 Min. (or greater) | 200 Min. | 24332 | probably expired | |
| 400 Min. (or greater) | 200 Min. | 13062 | probably expired | |
| 400 Min. (or greater) | 200 Min. | 97529 | expired | |
| 400 Min. (or greater) | 200 Min. | 86106 | probably expired | |
| 400 Min. (or greater) | 40 Min. | 52822 | 05/10/13 | |
| 400 Min. (or greater) | 40 Min. | 20457 | 05/10/13 | |
| 400 Min. (or greater) | 30 Min. | 72685 | 05/10/13 | |
| 450 Min. (or greater) | 200 Min. | 65881 | expired | |
| 450 Min. (or greater) | 100 Min. | 99908 | probably expired | |
| 450 Min. (or greater) | 80 Min. | 37617 | probably expired | |
| 450 Min. (or greater) | 80 Min. | 47640 | probably expired | |
| 450 Min. (or greater) | 80 Min. | 20133 | expired | |
| 450 Min. (or greater) | 80 Min. | 29058 | expired | |
| 450 Min. (or greater) | 80 Min. | 29058 | expired | |
| 450 Min. (or greater) | 60 Min. | 78041 | 05/10/13 | |
| 450 Min. (or greater) | 60 Min. | 60377 | 05/10/13 | |
| 450 Min. (or greater) | 50 Min. | 65091 | 1/08/11 | |
| 450 Min. (or greater) | 50 Min. | 15784 | 05/10/13 | |
| 450 Min. (or greater) | 50 Min. | 82139 | expired | |
| 450 Min. (or greater) | 50 Min. | 33261 | expired | |
| 450 Min. (or greater) | 50 Min. | 32226 | expired | |
| 450 Min. (or greater) | 50 Min. | 95764 | expired | |
| 450 Min. (or greater) | 50 Min. | 56500 | expired | |
| 450 Min. (or greater) | 50 Min. | 81024 | expired | |
| 450 Min. (or greater) | 40 Min. | 63989 | 05/10/13 | |
| 450 Min. (or greater) | 20 Min. | 79163 | 05/10/13 | |
| One Year – 400 Min. | $10 Discount Min. | 69555 | expired | |
| One Year – 400 Min. | $10 Discount Min. | 55119 | expired | |
| One Year – 400 Min. | 300 Min. | 21480 | 05/10/13 | |
| One Year – 400 Min. | 250 Min. | 33987 | 05/10/13 | |
| One Year – 400 Min. | 250 Min. | 39325 | 05/10/13 | |
| One Year – 400 Min. | 250 Min. | 26573 | 05/10/13 | |
| One Year – 400 Min. | 250 Min. | 16067 | expired | |
| One Year – 400 Min. | 250 Min. | 65588 | expired | |
| One Year – 400 Min. | 250 Min. | 13073 | expired | |
| One Year – 400 Min. | 250 Min. | 77333 | expired | |
| One Year – 400 Min. | 250 Min. | 42600 | expired | |
| One Year – 400 Min. | 250 Min. | 88137 | expired | |
| One Year – 400 Min. | 250 Min. | 72442 | expired | |
| One Year – 400 Min. | 250 Min. | 21191 | expired | |
| One Year – 400 Min. | 250 Min. | 25699 | expired | |
| One Year – 400 Min. | 250 Min. | 11475 | expired | |
| One Year – 400 Min. | 200 Min. | 21119 | expired | |
| One Year – 400 Min. | 200 Min. | 69973 | expired | |
| One Year – 400 Min. | 200 Min. | 86531 | expired | |
| One Year – 400 Min. | 200 Min. | 34054 | expired | |
| One Year – 400 Min. | 200 Min. | 45878 | expired | |
| One Year – 400 Min. | 200 Min. | 82499 | expired | |
| One Year – 400 Min. | 200 Min. | 51470 | expired | |
| One Year – 400 Min. | 200 Min. | 75471 | expired | |
| One Year – 400 Min. | 200 Min. | 59837 | expired | |
| One Year – 400 Min. | 200 Min. | 61015 | expired | |
| One Year – 400 Min. | 200 Min. | 57357 | expired | |
| One Year – 400 Min. | 200 Min. | 42318 | expired | |
| One Year – 400 Min. | 200 Min. | 73264 | expired | |
| One Year – 400 Min. | 200 Min. | 16302 | expired | |
| One Year – 400 Min. | 100 Min. | 94432 | expired | |
| One Year – 400 Min. | 100 Min. | 36970 | expired | |
| One Year – 400 Min. | 50 Min. | 59685 | 05/10/13 | |
| One Year Dbl Min. | $10 Discount | 69555 | expired | |
| One Year Dbl Min. | 250 Min. | 25699 | INVALID | |
| One Year Dbl Min. | 200 Min. | 57357 | INVALID | |
I do my best to keep this current. If you attempt to use any of these codes, I would appreciate hearing about your success or failure for specific codes. Please feel free to reply in the “comments” section of this post to let me know what codes are or are not working for you. Thanks!
Please bookmark this page and refer back to it as you need to. I will keep it updated with all current Tracfone codes that I know of. If you’d rather find them yourself, my two main sources are the Tracfone User Group at Yahoo! and Fatwallet Forums.
Also, as I mentioned earlier, there are more ways than just bonus codes to save with Tracfone and I’d be happy to have you check out my discussion of some of these topics by clicking on the links on the right, or subscribe to receive free updates by email. THANKS!